Design
Design
Design Tools enable designers to test and compare spatial, environmental, and performance criteria directly within parametric models. The tools are divided into three categories: Road Tools, for generating and refining street geometry and sections; Parcel and Building Tools, for shaping parcels, extruding buildings, and managing design attributes; and Viewport Tools, for visualizing density, height, and other spatial performance metrics in real time.
Road Tools
| Tool | Function | Input | Output | ||||
|---|---|---|---|---|---|---|---|
| Initial | Name | Description | Initial | Name | Description | ||
Offset Tool
|
Offset curve based on categorized width | Crv | Curves | Input curve to offset | U | Union Result | Union all offset curves |
| Wd | Widths | Offset widths for each curve | O | Offset Curves | Offset curves | ||
| Wd | Widths | Widths for each offset curve | |||||
Chamfer Tool
|
Chamfer curve based on relevant offset width | U | Union Curves | Union curve to split | C | Chamfer Radius | Chamfer boundaries |
| O | Offset Curves | Offset curves for intersection | J | Join Curves | Connecting curves | ||
| Wd | Widths | Widths for each offset curve | R | Result Curves | Chamfered closed curves | ||
| R | Ratio | Chamfer circle radius ratio | |||||
Fillet Tool
|
Fillet curve based on relevant offset width | U | Union Curves | Union curve to split | C | Chamfer Radius | Chamfer boundaries |
| O | Offset Curves | Offset curves for intersection | J | Join Curves | Connecting curves | ||
| Wd | Widths | Widths for each offset curve | R | Result Curves | Chamfered closed curves | ||
| R | Ratio | Chamfer circle radius ratio | |||||
Road Section
|
Hc | Headway Count | Number of headways per side | Rects | Section Rectngles | Closed rectangles for each section parts | |
| Hw | Headway Width | Width of each headway | Geo | Embedded Geometry | Embedded car/geometry placed on suitable sections | ||
| Pc | Ped Count | Number of pedestrian path per side | |||||
| Pw | Widths | Width of each pedestrian path | |||||
| Cw | Curb Width | Width of curbs | |||||
| Iw | Island Width | Width of center island | |||||
| H | Lane Height | Height od section rectangles | |||||
| T | Text Height | Height of font | |||||
Parcel & Building Tools
| Tool | Function | Input | Output | ||||
|---|---|---|---|---|---|---|---|
| Initial | Name | Description | Initial | Name | Description | ||
Recursive Split
|
Splits planar boundaries recursively using subdivided curves | C | Curve | Base curve boundary | Sort | Sorted | Sorted input segments |
| F | Fraction | Subdivision domain fraction (0.0 to 1.0) | S | Splits | All splitting curves | ||
| N | Iterations | Number of recursive iterations | B | Boundaries | Joined closed curves | ||
Extract Parcel
|
Extract Parcel by substracting deisgned road and site boundary | Rd | Roads | List of closed road curves | P | Parcels | Resulting parcel curves |
| S | Site | Site boundary curve | Ct | Centroids | Center points | ||
| A | Area | Area of closed curves | |||||
Calculate Parcel
|
Calculate parcels for areas, GFA, FAR, BCR, etc | ctBld | Building Centroids | List of building footprint centroids | Fp | Footprint | Footprint area per parcel |
| areaBld | Building Areas | List of building footprint area | BCR | BCR | Building Coverage Ratio | ||
| floorBld | Building Floors | List of building floors | GFA | GFA | Gross Floor Area per parcel | ||
| P | Parcels | Tree of parcel curves | FAR | FAR | Floor Area Ratio per parcel | ||
| MaxF | Max Floor | Maximum floors per parcel | |||||
Extrude Building
|
Extrude building curves based on types and floors | C | Curves | Footprint curves | All | All Extrusion | All extrude volumes |
| T | Types | Building types: landed or tower | Landed | Landed Extrusions | Extrusions for landed buildings | ||
| F | Floors | Floor count for each cruve | Tower | Tower Extrusions | Extrusions for tower buildings | ||
| H | Floor Height | Height on one floor | |||||
Viewport Tools
| Tool | Function | Input | Output | ||||
|---|---|---|---|---|---|---|---|
| Initial | Name | Description | Initial | Name | Description | ||
Foreground Bar
|
Create custom foreground bar preview | Pos | Position | Start location for drawing bars | |||
| Labels | Text Items | List of text to display | |||||
| Val | Values | List of segment values | |||||
| C | Color | Rectangle fill color | |||||
| Rd | Radius | Radius of the pie chart | |||||
Viewport Pie
|
Create custom pie preview | Pos | Position | Start location for drawing bars | |||
| Labels | Text Items | List of text to display | |||||
| Val | Values | List of segment values | |||||
| C | Color | Rectangle fill color | |||||
| Wd | Widths | Maximum rectangle width in pixels | |||||
Tip
These tools are flexible, allowing road detail inputs to be modified through the provided .csv input files. This enables users to customize parameters, update design assumptions, and test multiple scenarios without altering the core model logic.